2011-2012 Saturday Morning Calendar
OPTION 1: 9:00am ~ 10:30am on Saturday morning (K ~ Grade 5)
| October 1 | Classes Begin |
| October 8 | Regular Class |
| October 15 | Regular Class |
| October 22 | No Class (MSTA weekend) |
| October 29 | Regular Class |
| November 5 | Regular Class |
| November 12 | Regular Class |
| November 19 | Regular Class |
| November 26 | No Class (Thanksgiving Break) |
| December 3 | Regular Class |
| December 10 | Regular Class |
| December 17 | No Class (Christmas Break) |
| December 24 | No Class (Christmas Break) |
| December 31 | No Class (Christmas Break) |
| January 7 | Regular Class |
| January 14 | Regular Class |
| January 21 | Regular Class |
| January 28 | Regular Class |
| February 4 | Regular Class |
| February 11 | Regular Class |
| February 18 | No Class (Presidents’ Day) |
| February 25 | Regular Class |
| March 3 | Regular Class |
| March 10 | No Class (Italian Dinner Weekend) |
| March 17 | Regular Class |
| March 24 | Regular Class |
| March 31 | No Class (Easter Break) |
| April 7 | No Class (Easter Break) |
| April 14 | Regular Class |
| April 21 | Regular Class |
| April 28 | Last Class |
