Grave Site - Does not include the cost of the monument or marker.
Grave | Monument | Flat | Perpetual Care | Total |
Sec G Flat or Cremains Plot | $2,700.00 | $500.00 | $3,200.00 | |
Sec A-G | $3,400.00 | $500.00 | $3,900.00 |
Burial
Depth | Charge | Premium Hrs. |
Single | $1,300 | $400.00 |
Double | $1,500 | $400.00 |
Cremains | $650 |
Columbarium - 2 Cremains Per Niche, No Vault Required.
Base Price | Price | Perpetual Care | Total | Interment |
Second Row | $3,000.00 | $500.00 | $3,500.00 | +$200 |
Third Row | $3,000.00 | $500.00 | $3,500.00 | +$200 |
Fourth Row | $3,000.00 | $500.00 | $3,500.00 | +$200 |
Funeral Services
Service | Fee | Includes |
Funeral Mass | $775.00 | Organist & Cantor |
Memorial Mass | $775.00 | Organist & Cantor |
Grave Side | $175.00 | N/A |
Monument and Vault Companies
Everlasting Vault Co. | 410-922-4040 | Raymond Merkle | 410-922-4200 | |
W. S, Tegeler Monument | 410-944-0300 | C. M. Seubott | 410-233-8282 | |
Zumbrun | 410-795-2299 | Mathias | 410-795-1400 | |
Washington Wilbert Vault Works | 301-776-7840 (DC) | 410-792-7988 (Balto.) |
Cemetery Restriction
- No Artificial flowers during April through October, the mowing season.
- Monuments Require Prior Approval.
- Vaults are required for in ground interments casket and cremains.
- Landscape of grave with prior approval only to include bushes and or borders.